Housing Costs & Availability
Affordable housing and a low vacancy rate
A median home value that’s less than half the U.S. and Chicago averages means your employees’ housing dollar will go further in Sterling. Renting is also popular with more than 35% of the local population choosing this option.
| Housing | Sterling, IL | United States |
Chicago, IL |
| Median Home Age | 51 | 27 | 56 |
| Median Home Cost | $92,160 |
$202,300 | $222,960 |
| Home Appreciation | -5.20% |
-4.60% | -11.30% |
| Homes Owned | 59.86% | 64.07% |
40.13% |
| Housing Vacant | 5.51% |
14.48% | 7.82% |
| Homes Rented | 35.55% |
21.45% | 52.09% |
Source: Sperling’s Best Places October 2009
